Central | W | L | PCT | GB | WCGB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME |
---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis | 10 | 4 | .714 | – | – | 8-2 | W2 | 5-1 | 5-3 | 4/23 @ WSH, W 4-1 | 4/24 @ MIL, 8:10 PM |
Chi Cubs | 8 | 7 | .533 | 2.5 | 0.5 | 5-5 | L2 | 4-4 | 4-3 | 4/23 @ PIT, L 4-5 | 4/24 @ CIN, 7:10 PM |
Cincinnati | 8 | 8 | .500 | 3.0 | 1.0 | 4-6 | L1 | 4-2 | 4-6 | 4/23 @ MIL, L 2-4 | 4/24 vs CHC, 7:10 PM |
Pittsburgh | 8 | 8 | .500 | 3.0 | 1.0 | 6-4 | W2 | 6-4 | 2-4 | 4/23 vs CHC, W 5-4 | 4/24 @ ARI, 9:40 PM |
Milwaukee | 3 | 13 | .188 | 8.0 | 6.0 | 2-8 | W1 | 2-8 | 1-5 | 4/23 vs CIN, W 4-2 | 4/24 vs STL, 8:10 PM |
Where do they finish, at the end of the season? There are five teams, what place will they be in after the regular season?
After our 3-13 non-start, it’ll be hard to crawl back up, but we will. The Game is cyclical: bats will get hot, pitching will return, wins will multiply, But we still have achievers like the Cards to occupy us, and risers like those Damn Cubs.
If they shoot for .500 they will set a hard goal but maybe they can recah that.
They can realistically get there (.500) by late July.
this will be a hard year
probably 4th but still my team